
What is F3B?
The FAI has divided model flying into classes and grouped them under the F register. The 3 stands for the fact that the model aircraft are remote-controlled and the B for the fact that they are not powered, i.e. they are gliders. Behind the designation F3B are comprehensive regulations, which are only briefly described here: glider models suitable for use in the F3B class have wingspans of around three metres and a mass of around two kilograms. Such models are partly produced in small series and can be purchased, or they are built by the pilots themselves using state-of-the-art materials. Three different flight tasks must be completed with one and the same model, namely time, distance and speed flight. The first two tasks are flown in groups. In speed flight, one takes off after the other. These three tasks denote one round.
Read more about F3B…

Start – a dynamic feat of strength. The glider models are started on electric winches. These winches are limited in power to ensure equality of opportunity. The high-launch ropes are made of polyamide and have a diameter of between 1.0 and 1.4 millimetres. Depending on wind, weather and technology, the heights achieved are between 200 and 350 metres. The models are subjected to 30 times the acceleration due to gravity when they are released.

Duration – performance in direct comparison. Up to ten pilots must complete a ten-minute time flight with a final target landing within a twelve-minute time frame. Deviations from the target time as well as an inaccurate landing will result in points being deducted. The best pilot in the group receives 1000 points, the others proportionally less.

Distance – Exciting races. A 150-metre course must be flown through as many times as possible within four minutes. Groups of up to five pilots have seven minutes to make tactical decisions. Acoustic and optical signals indicate to the pilots that a route has been flown through.
Here, too, the best group receives 1000 points.

Speed – Pure nerve. In this task, the 150-metre course must be flown through four times as fast as possible. This task must be completed within a time frame of four minutes. The world record (link: http://www.f3b.de/uploads/Speed-Weberschock-12.93s-019.wmv) is 12.93 seconds, which corresponds to an average speed of 180 km/h. The best pilot will receive the coveted prize.
Here, the best flier receives the coveted 1000 points.
Text: Hans-Peter Gölz (translated by CONTEST)
Upcoming CONTEST Events
F3B final results

Johannes Krischke, Steffen Besemer and Andreas Herrig
Final CONTEST results F3B 2022
F3B Hall of fame
Hall of Fame of the CONTEST Eurotour F3B
Year | Eurotour Winner | Nation | 2. Winner | Nation | 3. Winner | Nation | Winner Model | Nmb of Competitors |
1996 | Göbel, Stefan | GER | Kowalski, Peter | GER | Hortzitz, Armin | GER | Viper | 19 |
1997 | Liese, Reinhard | GER | Hofmann, Roland | SUI | Stahl, Joakim | SWWE | V-Ultra plus | 119 |
1998 | Liese, Reinhard | GER | Göbel, Stefan | GER | Hortzitz, Armin | GER | V-Ultra plus | 90 |
1999 | Göbel Stephan | GER | Perlick, Dieter | GER | Väisänen, Pasi | SWE | HSW | 93 |
2000 | Liese, Reinhard | GER | Weberschock, Martin | GER | Duchesne, Denis | BEL | Estrella | 264 |
2001 | Liese, Reinhard | GER | Knechtle, Stefan | SUI | Hoffmann, Peter | AUT | Estrella | 267 |
2002 | Böhlen, Andreas | SUI | Knechtle, Stefan | SUI | Hoffmann, Peter | AUT | Supermaster | 249 |
2003 | Liese, Reinhard | GER | Knechtle, Stefan | SUI | Hirt, Wolfgang | AUT | Estrella | 294 |
2004 | Hortzitz, Armin | GER | Perlick, Dieter | GER | Böhlen, Andreas | SUI | Estrella | 256 |
2005 | Hubbertz, Peter | GER | Liese, Reinhard | GER | Herrig, Martin | GER | Caracho 3000 | 251 |
2006 | Weberschock, Martin | GER | Böhlen, Andreas | SUI | Herrig, Martin | GER | Radical | 250 |
2007 | Herrig, Martin | GER | Weberschock, Martin | GER | Herrig, Andreas | GER | Radical | 250 |
2008 | Herrig, Martin | GER | Herrig, Andreas | GER | Böhlen, Andreas | SUI | Freeestyler 3 | 256 |
2009 | Herrig, Andreas | GER | Herrig, Martin | GER | Weberschock, Martin | GER | Freeestyler 3 | 254 |
2010 | Herrig, Andreas | GER | Pölzl, Jürgen | AUT | Herrig, Martin | GER | Freeestyler 3 | 251 |
2011 | CANCELLED | |||||||
2012 | Böhlen, Andreas | SUI | Dylla, Thomas | GER | Baudis, Jiri | CZE | Fosa Lift | 161 |
2013 | Böhlen, Andreas | SUI | Kunz, Andreas | GER | Herrig, Andreas | GER | Fosa Lift | 184 |
2014 | Kunz, Andreas | GER | Dylla, Thomas | GER | Kohout, Jan | CZE | Freeestyler 3 | 152 |
2015 | Huggler, Niklaus | SUI | Böhlen, Andreas | SUI | Herrig, Andreas | GER | Radical Jazz | 177 |
2016 | Buchert, Jens | GER | Herrig, Andreas | GER | Herrig, Martin | GER | Freeestyler 3 | 132 |
2017 | Herrig, Martin | GER | Herrig, Andreas | GER | Böhlen, Andreas | SUI | Freeestyler 5 | 141 |
2018 | Herrig, Andreas | GER | Weberschock, Martin | GER | Frank, Thomas | GER | Freeestyler 5 | 98 |
2019 | Herrig, Andreas | GER | Böhlen, Andreas | SUI | Frank, Thomas | GER | Freeestyler 5 | 132 |
2020 | Cancelled due to COVID 19 | |||||||
2021 | Cancelled due to COVID 19 | |||||||
2022 | Besemer Steffen | GER | Krischke Johannes | GER | Herrig Andreas | GER | Freestyler 3,5 | 101 |
Hall of Fame of the FAI World Championship F3B
Year | Location | Individual Classment | Team Classment |
1977 | Vorwoerdburg, RSA | Miller USA Roos RSA Bannister GBR | USA GBR AUT |
1979 | Amay, BEL | Wackerle AUT Decker, Ralf GER Spavins SFA | AUT RSA NED |
1981 | Sacramento, USA | Holley USA Bannister GBR Schäffer GER | GER USA RSA |
1983 | York, GBR | Decker, Ralf GER Quabeck, Helmut GER Worral GBR | GER GBR AUS |
1985 | Waikerie, AUS | Decker, Ralf GER Worrall GBR Wasner AUS | GBR GER AUT |
1987 | Achmer, GER | Liese, Reinhard GER Hoffmann, Peter AUT Villani ITA | AUT GBR GER |
1989 | Melun, FRA | Wright, Nic GBR Hoffmann, Peter AUT Ten Holt, Joris NED | AUT NED GER |
1991 | Sterlet, NED | Wurts, Joe USA Perkins, Darryl USA Haley GBR | GER GBR USA |
1993 | KevarSava, ISR | Duchesne, Denis BEL Wurts, Joe USA Kowalski, Peter GER | GER AUT USA |
1995 | Brasov, ROM | Perkins, Darryl USA Duchesne, Denis BEL Wurts, Joe USA | USA GER AUT |
1997 | Ankara, TUR | Perkins, Darryl USA Vaisanen, Pasi SWE Stahl, Joachim SWE | SWE GBR USA |
1999 | Rustenburg, RSA | Perkins, Darryl USA Perlick, Dieter GER Hofmann, Roland SUI | SUI GER FRA |
2001 | Chrudim, CZE | Perkins, Darryl USA Wurts, Joe NZL Knechtle, Stefan SUI | SUI GER SWE |
2003 | Kirchheim, GER | Böhlen, Andreas SUI Väisänen, Pasi SWE Liese, Reinhard GER | SUI GER SWE |
2005 | Lappeenranta, FIN | Böhlen, Andreas SUI Herrig, Andreas GER Liese, Reinhard GER | GER SWE USA |
2007 | Emmen, SUI | Herrig, Martin GER Herrig, Andreas GER Frick, Fiedel LIE | GER SUI USA |
2009 | Ivanice, CZE | Herrig, Martin GER Hubbertz, Peter GER Müller, Stefan SUI | GER SUI AUT |
2011 | Laiwu, CHN | Herrig, Andreas GER Herrig, Martin GER Kunz, Andreas GER | GER USA FRA |
2013 | Nardt, GER | Herrig, Andeas GER Herrig, Martin GER Dylla, Thomas GER | GER AUT USA |
2015 | Arnhem, NED | Herrig, Martin GER Herrig, Andreas GER Böhlen, Andreas SUI | GER SUI SWE |
2017 | Jesenik, CZE | Flixeder, Bernhard AUT Herrig, Andreas GER Krischke, Johannes GER | AUT GER SUI |
2019 | Jesenik, CZE | Böhlen, Andreas SUI Thomas, Frank GER Kübler, Thomas SUI | SUI GER SUI |
2021 | CANCELLED DUE TO COVID 19 |
Hall of Fame of the FAI World Cup F3B
Year | Competitor | Nation | Model |
2011 | Böhlen, Andreas | SUI | Fosa / Fosa Lift |
2012 | Böhlen, Andreas | SUI | Fosa Lift |
2013 | Böhlen, Andreas | SUI | Fosa Lift |
2014 | Herrig, Andreas | GER | Freestyler 3 |
2015 | Buchert, Jens | GER | Freestyler 3 |
2016 | Herrig, Martin | GER | Freestyler 4 / Freestyler 5 |
2017 | Herrig, Andreas | GER | Freestyler 5 |
2018 | Herrig, Andreas | GER | Freestyler 5 |
2019 | Herrig, Andreas | GER | Freestyler 5 |
2020 | Cancelled due to COVID 19 | ||
2021 | Cancelled due to COVID 19 | ||
2022 | Krischke Johannes | GER | Device |
F3B Tourmanager
Thomas Schorb, was born on 28.01.1964 and is a graduate engineer in surveying in real life. He lives near Karlsruhe/Germany and leads the Modellfluggruppe Pfinztal e.V. there. Furthermore he is vice chairman of GPS-Triangle, member of the LOGO-Team and IG F3B Switzerland. He has been doing model flying since 1979. He has been doing competition model flying in F3B since 1989, GPS Triangle SLS, 1:3 since 2016, GPS Triangle Sport since 2018 and F3G since 2019.
His greatest achievements in the past:
2001 1st place F3B contest / pre-competition to the F3B World Championship in Chrudim, CZE, Team manager of the Swiss national team at the World Championships 1999 and 2003 to 2017 with several podium places in the individual and team rankings
2004 German Champion Large Glider DMFV
2004 12th place annual ranking F3B Contest
2009 1st place F3B Contest Arnhem, NED
2010 3rd place German Championship F3B
2012 2nd place German Championship F3B
2012 7th place annual ranking F3B Contest
2013 3rd place German Championship F3B
2013 9th place annual ranking F3B Contest
2019 7th place annual ranking GPS Triangle Sport Class Contest.
His goals are: The promotion of model aviation on an international level, exchange with like-minded people, fun and enjoyment of the competitions.

F3B Links
Contests
DAeC – F3B – Termine, Rangliste, sonstige wichtige Infos
F3B.de bei Facebook – Wettbewerbsplattform – aktuelle Ergebnisse und liveticker
F3B.de – allgemeine Wettbewerbsplattform – Ergebnisse
https://www.mg-airsports.eu/ – Anmeldeplattform
F3B – FAI Rangliste und Veranstaltungskalender
F3B – CONTEST Rangliste und Veranstaltungskalender (2017 kein deutscher Wettbewerb dabei)
rcsolutions.ch – F3B-Wettbewerbsergebnisse online
f3xvault.com – F3B-Wettbewerbsergebnisse online und mehr
National Associations / Teams / Blogs
F3B team lomcovak (=> Roman Voijtech ) http://lomcovak.cz/wp_eng/
F3B team Kulmbach (=> Christian Fiedler ) http://f3-zone.blogspot.de/
F3B team foo – https://fooblog.de/
F3B in Österreich – http://f3b.lexsoft.at/
F3B at home (=> Sergi Valls ) http://f3bathome.blogspot.de/
F3B in England – http://f3b-uk.blogspot.co.uk
www.f3b-fin.blogspot.fi Die finnische F3B-Szene im Internet
www.modellsegelflyg.se Die schwedische Modellflugszene im Internet
www.modellflug.ch Die schweizer Modellflugszene im Internet
www.f3x.org Die tschechische F3B-Szene im Internet
www.f3b.it Die italienische F3B-Szene im Internet
F3B in Forums
RCgroups ( english )
F3news ( francais )
rc-network ( deutsch )
F3B international at Facebook
https://www.facebook.com/groups/484754904927177
F3F / F3B Sailplanes & Technic.
https://www.facebook.com/groups/914895951937438
F3B in Chile
https://www.youtube.com/watch?v=l0SS3lZkmkA
Others:
F3B-Stimmung super eingefangen, 2013 in Lünen (deutsch)
F3B-Lektüre: MCM-Magazine (deutsch)
F3B-Geschichte – Sammlung auf RCgroups ( english )
F3B-FAQ – gesammelte Fragen und Antworten zum Thema ( english )
Filme: David Olsons youtube-Kanal (english) – https://www.youtube.com/user/Benchmark67/videos
linksammlung zur 2017er WM und teams auf dem fooblog