F3K Ergebnis

5. Teilwettbewerb CONTEST Eurotour F3K 2010 in Lawford am 8.5.2010

rank name, first name nat. junior round 1 round 2 round 3 round 4 round 5 round 6 round 7 round 8 round 9 round 10 1. cut 2. cut penalty total percent
1 Wakkerman, Loet NED   863 1000 1000 1000 1000 1000 1000 1000 1000 625 625 863   8000 100,00%
2 Swindells, Richard GBR   885 874 1000 614 1000 966 974 975 1000 1000 614 874   7800 97,51%
3 Halston, Martin GBR   667 531 1000 1000 623 871 1000 842 1000 1000 531 623   7380 92,24%
4 Richter, Friedmar GER   1000 853 1000 908 851 1000 430 681 1000 600 430 600   7294 91,17%
5 Chitty, Nick GBR   692 1000 1000 802 823 798 1000 1000 827 802 692 798   7254 90,67%
6 Stern, Mike GBR   1000 1000 741 259 1000 822 901 667 325 540 259 325   6670 83,38%
7 Jones, Simon GBR   836 751 750 580 461 876 732 867 835 583 461 580   6230 77,87%
8 Hawes, Liam GBR jun 916 687 450 1000 0 478 757 810 874 0 0 0   5972 74,65%
9 Green, Lorry GBR   754 805 741 557 736 571 959 532 600 801 532 557   5966 74,58%
10 Fantham, Mike GBR   559 654 741 457 646 842 767 694 613 1000 457 559 100 5858 73,22%
11 Merritt, Tony GBR   681 900 750 496 727 472 730 1000 127 387 127 387   5756 71,95%
12 Stern, Gavin GBR   583 622 750 374 317 1000 763 676 511 750 317 374   5654 70,68%
13 Mitchell, Pete GBR   1000 485 750 452 700 336 868 684 595 424 336 424   5533 69,17%
14 Burns, Jason GBR   667 435 750 556 824 943 722 506 506 369 369 435 100 5373 67,17%
15 Beckett, Tony GBR   872 710 556 457 414 732 637 375 437 247 247 375   4814 60,18%
16 Keatley, Roger GBR   353 544 250 327 432 385 790 401 428 746 250 327   4078 50,97%
17 Chitty, Ron GBR   355 543 185 379 439 219 426 371 335 300 185 219   3149 39,36%
18 Godbold, David GBR   391 323 100 0 0 0 0 0 0 0 0 0 100 715 8,93%
19 Hudson, Jony GBR   624 81 0 0 0 0 0 0 0 0 0 0   705 8,82%

zurück